Hydraulic balance crane e tsitsitseng / mobile e nang le grab / hook
1. Kenyelletso e akaretsang:
Mochini ona oa lisebelisoa tse ngata o etselitsoe ho sebetsana le lisebelisoa tse ngata tse fapaneng, likabelo tsa qubu tse ngata, tse nang le mefuta e metle ea ho sebetsa. E ka thusa ho kenya le ho laolla thepa ke: ore, mashala, sandstone, patsi, tšepe, makhasi, lijo, tšepe, profiles, joalo ka mapolanka a lahlehang thepa.E-crane, E crane
2.Molemo
(1.) Crane e sebetsang ka bongata, e ka tšoara lisebelisoa tse fapaneng, e sebelisoa haholo
(2.) E khethehileng e etselitsoeng barge le sekepe sa ho roala le ho laolla, letsete le tlaase, phaello e phahameng.
(3.) Setsebi sa mashala, lejoe la mokoetla le lisebelisoa tse ling tse ngata tse kenyang tsamaisong.
(4.)Ts'ebetso e feto-fetohang, litšenyehelo tse tlase tsa matsete, tlhokomelo e bonolo ea lisebelisoa.
(5.) Ho sebetsa ka katleho , ho ka fihla 2000T / H bokhoni
(6.) Fokotsa basebetsi ba sebetsang, fokotsa litšenyehelo.Ha ho bapisoa le litlhoko tse ling e le kakaretso ea litšenyehelo tsa ts'ebetso ka 30%.
3.Mokhoa:
(1.)Lokisa Mofuta
(2.) Mofuta oa mohala
4. Sebaka sa kopo:
(1.)Boema-kepe, boema-kepe, boema-kepe.
(2.) Flat top Barge , Transshipping sekepe
5.Tlhahiso Range
| Seriale | Mokhoa | Max.radius(m) | Max.capacity e ntse e ts'oaroa (t) | Max.capacity under hook .t) |
| 400 | 2628 | 24.6 | 5.35 | 6.35 |
| 2638 | 26.2 | 5.35 | 6.35 | |
| 2654 | 28.8 | 5.35 | 5.85 | |
| 2671 | 31.5 | 5.15 | 5.85 | |
| 3907 | 31.5 | 7.35 | 8.85 | |
| 510 | 4482 | 24.6 | 8.95 | 11.85 |
| 4490 | 26.2 | 8.95 | 11.85 | |
| 4508 | 28.8 | 9.85 | 13.45 | |
| 4525 | 31.5 | 9.85 | 13.45 | |
| 4551 | 35.7 | 9.85 | 12.85 | |
| 4565 | 38 | 9.85 | 13.45 | |
| 4589 | 41.9 | 9.85 | 10.85 | |
| 4607 | 44.8 | 9.85 | 10.85 | |
| 1000 | 6954 | 24.6 | 16.85 | 18.85 |
| 6964 | 26.2 | 16.35 | 18.85 | |
| 6362 | 28.8 | 13.85 | 15.35 | |
| 5761 | 31.5 | 13.85 | 15.35 | |
| 5787 | 35.7 | 12.35 | 13.35 | |
| 5801 | 38 | 11.85 | 13.35 | |
| 1500 | 11290 | 26.2 | 23.85 | 26.85 |
| 10070 | 28.8 | 19.85 | 24.85 | |
| 9469 | 31.5 | 19.85 | 24.85 | |
| 8877 | 35.7 | 16.85 | 20.85 | |
| 10731 | 35.7 | 20.85 | 27.85 | |
| 8273 | 38 | 15.85 | 19.85 | |
| 10127 | 38 | 19.85 | 23.85 | |
| 13217 | 38 | 29.85 | 39.85 | |
| 12005 | 41.9 | 24.85 | 32.85 | |
| 11405 | 44.8 | 24.35 | 28.85 | |
| 2000 | 16267 | 31.5 | 33.85 | 39.85 |
| 14439 | 35.7 | 29.85 | 39.85 | |
| 18779 | 38 | 38.85 | 44.85 | |
| 16967 | 44.8 | 35.85 | 42.85 | |
| 16367 | 47.6 | 32.85 | 39.85 |








© Copyright - 2018-2021 : Litokelo tsohle li sirelelitsoe.